NOTE: For the 2019 model year, this kit is only compatible with the Limited trim level.
Features
- Bolt-on fitment for 2014-2018 GMC Sierra 1500 and 2019 Sierra 1500 Limited.
- Allows you to mount two Stage Series LED Pods above the hood.
- Utilizes existing mounting points and hardware for a simple installation.
- Thick-gauge stainless steel construction.
- Low-profile design.
Overview
Perfect fitment. The Stage Series LED Ditch Light Kit for the 2014-2018 GMC Sierra 1500 and 2019 Sierra 1500 Limited allows you to easily mount two SS3 or SSC2 Pods above the hood. These application-specific brackets were CAD-designed to install using factory mounting points. No cutting or drilling required! This kit features a low profile design while minimizing glare, and will not interfere with raising or lowering the hood.
Built to last. The brackets in this kit are constructed out of thick-gauge stainless steel. Unlike other options made out of mild steel, these brackets are full stainless steel and won't corrode over time. With their thick-gauge construction, you also won't experience any vibration or bouncing while driving.
Focused. Traditional optics like reflectors or simple lenses lose light internally and to glare, so not all of the light shines on target. Instead, the custom-engineered TIR optic in the SS3 and SSC2 collects all of the light from the LED, and directs it only where you need it, drastically reducing glare and improving total efficiency. Click here to learn more: Total Internal Reflection (TIR) Optics | Stage Series Video.
From there, while other options on the market lose as much as 10% of the light output shining through an outer lens, the custom-molded TIR optic in the SS3 and SSC2 serves as both the optic and main lens for greater efficiency and light output. Thanks to this innovative feature, when coupled with high-intensity LED chips, the total intensity of the Stage Series Pod is much greater than other LED pods using basic optics or reflectors with a standard outer lens.
Functional output. All Stage Series beam pattern options were designed with optical simulation modeling, to shape the output in a highly-functional beam pattern. No matter what your auxiliary lighting needs are, there is a Stage Series optic for you!
Driving is designed to supplement your high beams, but it’s great for general illumination as well. Rather than a traditional "spot" pattern, the Stage Series Driving pattern shines in an 18x8 degree spread, providing just enough width to fully illuminate the road ahead at high speeds.
Combo combines both the Driving and Flood optics. It shines light downrange in a focused, rectangular 40x20 degree pattern. The combo lens features a flood optic on one side and a driving optic on the other.

For states that require them, we also offer snap-on covers for your SS3 and SSC2 Pods. These covers are available in a variety of colors and keep your Stage Series Pod clean and protected from dirt, dust, or whatever else the road throws your way!
White or Yellow. All Stage Series LED pods are available in a cool white or selective yellow color. The white is a 6000K color temperature, which is a true cool white output, and matches most factory LED lighting. The selective yellow is a 3000K color temperature, great for high contrast in poor weather or a distinctive look on the road. We also offer replacement lenses that allow you to change the color or optic of your SS3 or SSC2 Pods.
Sport or Pro. Stage Series LED pods are available at two different power levels. Both options use high-intensity LED emitters, and TIR optics for unmatched focus and overall output. However, the Pro option is double the amount of total power. Click the Specifications tab to see more information.
Backlight Functionality. All SSC2 Ditch Light Kits include a distinctive Amber backlight feature. The SSC2's backlight fully illuminates the TIR optic, providing a more unique and modern look than the small indicator LEDs found in other products.
Proven Reliability. Stage Series LED lighting has been extensively tested for long-term operation from -40 to 185 degrees F, along with vibration, moisture intrusion, and corrosion testing. All of these tests are completed to SAE standards, just like factory components. They've also been put to the test on-road by racers and enthusiasts alike.
Specifications (White SS3 pods)
LENS COLOR/OPTICS | PEAK BEAM INTENSITY (CANDELA) | ILLUMINANCE (LUX @ 10M) | MEASURED OUTPUT (LUMENS) | RAW OUTPUT (LUMENS) | OUTPUT COLOR |
---|
Driving Sport | 54,700 cd | 547 lux | 1,520 lm | 2,262 lm | 6000K White |
---|
Driving Pro | 66,500 cd | 665 lux | 3,000 lm | 5,796 lm | 6000K White |
---|
Driving Max | 98,000 cd | 980 lux | 3,500 lm | 7,920 lm | 6000K White |
---|
Flood Sport | 1,750 cd | 18 lux | 1,520 lm | 2,262 lm | 6000K White |
---|
Flood Pro | 3,100 cd | 31 lux | 3,000 lm | 5,796 lm | 6000K White |
---|
Flood Max | 2,600 cd | 26 lux | 3,500 lm | 7,920 lm | 6000K White |
---|
Fog Sport | 10,600 cd | 106 lux | 1,520 lm | 2,262 lm | 6000K White |
---|
Fog Pro | 11,900 cd | 119 lux | 3,000 lm | 5,796 lm | 6000K White |
---|
Fog Max | 18,000 cd | 180 lux | 3,500 lm | 7,920 lm | 6000K White |
---|
Spot Sport | 151,000 cd | 1,510 lux | 1,520 lm | 2,262 lm | 6000K White |
---|
Spot Pro | 131,500 cd | 1,315 lux | 3,000 lm | 5,796 lm | 6000K White |
---|
Spot Max | 251,000 cd | 2,510 lux | 3,500 lm | 7,920 lm | 6000K White |
---|
Combo Sport | 31,500 cd | 315 lux | 1,520 lm | 2,262 lm | 6000K White |
---|
Combo Pro | 35,100 cd | 351 lux | 3,000 lm | 5,796 lm | 6000K White |
---|
Combo Max | 46,000 cd | 460 lux | 3,500 lm | 7,920 lm | 6000K White |
---|
Specifications (Yellow SS3 Pods)
LENS COLOR/OPTICS | PEAK BEAM INTENSITY (CANDELA) | ILLUMINANCE (LUX @ 10M) | MEASURED OUTPUT (LUMENS) | RAW OUTPUT (LUMENS) | OUTPUT COLOR |
---|
Driving Sport | 53,500 cd | 535 lux | 1,300 lm | 1,930 lm | 3000K Yellow |
---|
Driving Pro | 60,900 cd | 609 lux | 2,700 lm | 5,220 lm | 3000K Yellow |
---|
Flood Sport | 1,600 cd | 16 lux | 1,300 lm | 1,930 lm | 3000K Yellow |
---|
Flood Pro | 2,850 cd | 29 lux | 2,700 lm | 5,220 lm | 3000K Yellow |
---|
Fog Sport | 9,050 cd | 91 lux | 1,300 lm | 1,930 lm | 3000K Yellow |
---|
Fog Pro | 10,900 cd | 109 lux | 2,700 lm | 5,220 lm | 3000K Yellow |
---|
Fog Max | 12,500 cd | 125 lux | 3,500 lm | 7,920 lm | 3000K Yellow |
---|
Spot Sport | 149,000 cd | 1,490 lux | 1,300 lm | 1,930 lm | 3000K Yellow |
---|
Spot Pro | 118,500 cd | 1,185 lux | 2,700 lm | 5,220 lm | 3000K Yellow |
---|
Combo Sport | 28,100 cd | 281 lux | 1,300 lm | 1,930 lm | 3000K Yellow |
---|
Combo Pro | 33,406 cd | 334 lux | 2,700 lm | 5,220 lm | 3000K Yellow |
---|
Specifications (White C2 Pods)
LENS COLOR/OPTICS | PEAK BEAM INTENSITY (CANDELA) | ILLUMINANCE (LUX @ 10M) | MEASURED OUTPUT (LUMENS) | RAW OUTPUT (LUMENS) | OUTPUT COLOR |
---|
Driving Sport | 37,500 cd | 375 lux | 871 lm | 1,130 lm | 6000K White |
---|
Driving Pro | 59,000 cd | 590 lux | 1,988 lm | 2,898 lm | 6000K White |
---|
Flood Sport | 375 cd | 4 lux | 871 lm | 1,130 lm | 6000K White |
---|
Flood Pro | 700 cd | 7 lux | 1,988 lm | 2,898 lm | 6000K White |
---|
Fog Sport | 5,000 cd | 50 lux | 871 lm | 1,130 lm | 6000K White |
---|
Fog Pro | 8,500 cd | 85 lux | 1,988 lm | 2,898 lm | 6000K White |
---|
Combo Sport | 16,000 cd | 160 lux | 871 lm | 1,130 lm | 6000K White |
---|
Combo Pro | 27,000 cd | 270 lux | 1,988 lm | 2,898 lm | 6000K White |
---|
Spot Sport | 91,000 cd | 900 lux | 871 lm | 1,130 lm | 6000K White |
---|
Spot Pro | 97,000 cd | 970 lux | 1,988 lm | 2,898 lm | 6000K White |
---|
Specifications (Yellow C2 Pods)
LENS COLOR/OPTICS | PEAK BEAM INTENSITY (CANDELA) | ILLUMINANCE (LUX @ 10M) | MEASURED OUTPUT (LUMENS) | RAW OUTPUT (LUMENS) | OUTPUT COLOR |
---|
Driving Sport | 27,000 cd | 270 lux | 777 lm | 960 lm | 3000K Yellow |
---|
Driving Pro | 46,000 cd | 460 lux | 1,858 lm | 2,610 lm | 3000K Yellow |
---|
Flood Sport | 315 cd | 3 lux | 777 lm | 960 lm | 3000K Yellow |
---|
Flood Pro | 650 cd | 7 lux | 1,858 lm | 2,610 lm | 3000K Yellow |
---|
Fog Sport | 4,400 cd | 44 lux | 777 lm | 960 lm | 3000K Yellow |
---|
Fog Pro | 7,500 cd | 75 lux | 1,858 lm | 2,610 lm | 3000K Yellow |
---|
Combo Sport | 13,500 cd | 135 lux | 777 lm | 960 lm | 3000K Yellow |
---|
Combo Pro | 24,000 cd | 240 lux | 1,858 lm | 2,610 lm | 3000K Yellow |
---|
Spot Sport | 60,000 cd | 600 lux | 777 lm | 960 lm | 3000K Yellow |
---|
Spot Pro | 84,000 cd | 840 lux | 1,858 lm | 2,610 lm | 3000K Yellow |
---|
Specifications (White SS5 Pods)
LENS COLOR/OPTICS | PEAK BEAM INTENSITY (CANDELA) | ILLUMINANCE (LUX @ 10M) | MEASURED OUTPUT (LUMENS) | RAW OUTPUT (LUMENS) | OUTPUT COLOR |
---|
Driving Sport | 131,300 cd | 1,300 lux | 3,800 lm | 4,800 lm | 6000K White |
---|
Driving Pro | 170,000 cd | 1,700 lux | 9,600 lm | 9,700 lm | 6000K White |
---|
Flood Sport | 4,000 cd | 40 lux | 3,800 lm | 4,800 lm | 6000K White |
---|
Flood Pro | 8,000 cd | 80 lux | 9,600 lm | 9,700 lm | 6000K White |
---|
Spot Sport | 406,100 cd | 4,000 lux | 3,800 lm | 4,800 lm | 6000K White |
---|
Spot Pro | 286,000 cd | 2,900 lux | 9,600 lm | 9,700 lm | 6000K White |
---|
Combo Sport | 81,600 cd | 820 lux | 3,800 lm | 4,800 lm | 6000K White |
---|
Combo Pro | 75,700 cd | 750 lux | 9,600 lm | 9,700 lm | 6000K White |
---|
Specifications (Yellow SS5 Pods)
LENS COLOR/OPTICS | PEAK BEAM INTENSITY (CANDELA) | ILLUMINANCE (LUX @ 10M) | MEASURED OUTPUT (LUMENS) | RAW OUTPUT (LUMENS) | OUTPUT COLOR |
---|
Driving Sport | 103,000 cd | 1,300 lux | 3,700 lm | 4,800 lm | 3000K Yellow |
---|
Driving Pro | 131,600 cd | 1,700 lux | 7,900 lm | 8,900 lm | 3000K Yellow |
---|
Flood Sport | 3,500 cd | 40 lux | 3,700 lm | 4,800 lm | 3000K Yellow |
---|
Flood Pro | 6,800 cd | 80 lux | 7,900 lm | 8,900 lm | 3000K Yellow |
---|
Spot Sport | 360,200 cd | 4,000 lux | 3,700 lm | 4,800 lm | 3000K Yellow |
---|
Spot Pro | 227,000 cd | 2,900 lux | 7,900 lm | 8,900 lm | 3000K Yellow |
---|
Combo Sport | 71,200 cd | 820 lux | 3,700 lm | 4,800 lm | 3000K Yellow |
---|
Combo Pro | 58,500 cd | 750 lux | 7,900 lm | 8,900 lm | 3000K Yellow |
---|
What do these terms mean?
Datasheet(s) (click to download): SS3 Sport White Standard, SS3 Sport Yellow Standard, SS3 Pro White Standard, SS3 Pro Yellow Standard, SS3 Max White Standard, SS3 Max Yellow Standard
Power (watts): Sport: 14.5, Pro: 36, Max: 38.5
Operating Voltage: 9-16V
Current (amps @ 13.2V): Sport: 1.1, Pro: 2.7, Max: 3
Polarity: Polarity Specific
Operating Temperature: -40C to 85C (-40F to 185F)
LED Emitter: Luxeon Z ES, Cree XP-L HI, Osram Boost HX
Connector(s): Deutsch DT Input
Driver Features: Constant Current
Materials: Polycarbonate Lens, Aluminum Casting, Rubber Gasket
Cooling: Passive, Pin-Fin heatsink
Compliance Ratings: SAE J575 Durability Test
Intrusion Ratings: IP69K Waterproof, High Pressure
Installation
Installation Time: 20-30 minutes
Tools Needed: Basic Toolset
Modification: None
Installation Guide: Click to download